2023 FEDERAL INCOME TAX RATES
2023 TAX RATE | SINGLE FILERS | MARRIED FILING JOINTLY | MARRIED FILING SEPARATELY | HEAD OF HOUSEHOLD |
---|---|---|---|---|
10% | $0 to $11,000 | $0 to $22,000 | $0 to $11,000 | $0 to $15,700 |
12% | $11,001 to $44,725 | $22,001 to $$89,450 | $11,001 to $44,725 | $15,701 to $59,850 |
22% | $44,726 to $95,375 | $89,451 to $190,750 | $44,726 to $95,375 | $59,851 to $95,350 |
24% | $95,376 to $182,100 | $190,751 to $364,200 | $95,376 to $182,100 | $95,351 to $182,100 |
32% | $182,101 to $231,250 | $364,201 to $462,500 | $182,101 to $231,250 | $182,101 to $231,250 |
35% | $231,251 to $578,125 | $462,501 to $693,750 | $231,251 to $346,875 | $231,251 to $578,100 |
37% | $578,126 or more | $693,751 or more | $346,876 or more | $578,101 or more |
Standard Deduction | $13,850 | $27,700 | $13,850 | $20,800 |
ESTATES & TRUSTS
RATE | VALUE |
---|---|
10% | $0 to $2,900 |
24% | $2,901 to $10,550 |
35% | $10,551 to $14,450 |
37% | $14,451 or more |
SOCIAL SECURITY
Social Security Tax Rate: Employers | 6.2% |
Social Security Tax Rate: Employees | 6.2% |
Social Security Tax Rate: Self-Employed | 15.3% |
Maximum Taxable Earnings | $160,200 |
Medicare Base Salary | Unlimited |
Medicare Tax Rate: Employers | 1.45% |
Medicare Tax Rate: Employees | 1.45% |
Additional Medicare Tax for income above $200,000 (single filers) or $250,000 (joint filers) | 0.9% |
Medicare tax on net investment income ($200,000 single filers, $250,000 joint filers) | 3.8% |
MISCELLANEOUS
Business expensing limit: Cap on equipment purchases | $2,890,000 |
Business expensing limit: New and Used Equipment and Software | $1,160,000 |
Qualified Business Income threshold amount | $182,100 (single and head of household); $364,200 (married filing joint return) |
Qualified Small Employer Health Reimbursement Arrangement limit | $5,850 (single coverage); $11,800 (family coverage) |
Prior-year safe harbor for estimated taxes of higher-income | 110% of your 2022 tax liability |
Standard mileage rate for business driving | $0.655 |
Child Tax Credit | $2,000 |
Unearned income maximum for children under 19 before kiddie tax applies | $1,250 |
Maximum capital gains tax rate for taxpayers with income up to $44,625 for single filers, $89,250 for married filing jointly | 0% |
Maximum capital gains tax rate for taxpayers with income $44,625 to $492,300 for single filers, $89,250 to $553,850 for married filing jointly | 15% |
Maximum capital gains tax rate for taxpayers with income above $492,300 for single filers, $553,850 for married filing jointly | 20% |
Capital gains tax rate for unrecaptured Sec. 1250 gains | 25% |
Capital gains tax rate on collectibles | 28% |
Maximum contribution for Traditional/Roth IRA | $6,500 if under age 50 $7,500 if 50 or older |
Maximum employee contribution to SIMPLE IRA | $15,500 if under age 50 $19,000 if 50 or older |
Maximum Contribution to SEP IRA | 25% of eligible compensation up to $66,000 |
401(k) maximum employee contribution limit | $22,500 if under age 50 $30,000 if 50 or older |
Estate tax exemption | $12,920,000 |
Annual Exclusion for Gifts | $17,000 |
EDUCATION
American Opportunity Credit (per student) | $2,500 |
Lifetime Learning Credit (per return) | $2,000 |
Student Loan Interest Deduction | $2,500 |
Coverdell Education Savings Account Contribution | $2,000 |